| | Books Sorted by Popularity | Sort by Title |
 | 16th International Conference on Data Engineering (1 Releases) Subtitle: 29 February-3 March 2000 San Diego, California Author: International Conference on Data Engineering Rating: Write a Review | from$297.00 (1 Seller)  |
 | 3D Modeling & Surfacing (1 Releases) Author: Bill Fleming Rating: Write a Review | PACKAGE from$3.58 (2 Sellers)  |
 | Adobe Photoshop 7 Avanzado (1 Releases) Author: Ben Willmore Rating: Write a Review | from$106.19 (1 Seller)  |
 | Advanced Log-Linear Models Using Sas (1 Releases) Author: Daniel Zelterman Rating: Write a Review | Paperback from$47.92 (2 Sellers)  |
 | Advanced Mathematical And Computational Tools in Metrology (1 Releases)
Editor: P. Ciarlini Rating: Write a Review | Hardcover from$90.00 (2 Sellers)  |
 | Advances in Conceptual Modeling - Theory and Practice (1 Releases) Subtitle: Er 2006 Workshops Bp-uml, Comogis, Coss, Ecdm, Ois, Qois, Semwat, Tucson, Az, USA, November 6-9, 2006, Proceedings
Editor: Ramez Elmasri Editor: Richard Benjamins Editor: John F. Roddick Editor: Roger Chiang Editor: Samira Si-said Cherfi Rating: Write a Review | Paperback from$49.09 (2 Sellers)  |
 | Advances in Data Mining and Modeling (1 Releases) Subtitle: Hong Kong 27 - 28 June 2002
Editor: Wai Ki Ching Editor: Michael Kwok-Po Ng Rating: Write a Review | from$148.28 (1 Seller)  |
 | Advances in Multimedia Modeling (2 Releases)
Editor: Chitra Dorai Editor: Tat Seng Chua Editor: Tat-jen Cham Editor: Jianfei Cai Editor: Deepu Rajan Rating: Write a Review | Paperback from$66.49 (2 Sellers)  |
 | Algorithms and Data Structures (1 Releases) Subtitle: The Science of Computing Author: Greg W. Scragg, Douglas Baldwin Rating: Write a Review | Paperback from$23.28 (5 Sellers)  |
 | Approximating Integrals Via Monte Carlo and Deterministic Methods (1 Releases) Author: Michael Evans, Tim Swartz Rating: Write a Review | Hardcover from$111.02 (4 Sellers)  |
 | Archydro (1 Releases) Subtitle: Gis for Water Resources
Editor: David R. Maidment Rating: Write a Review | PACKAGE from$31.00 (8 Sellers)  |
 | Assembly Modeling With Solidworks 2006 (1 Releases) Author: Marie P. Planchard, David Planchard Rating: Write a Review | PACKAGE from$29.79 (3 Sellers)  |
 | Becoming a Web Designer (1 Releases) Subtitle: Skilled in the Ancient Art of Llama Herding Author: Aaron Wester Rating: Write a Review | Paperback from$9.30 (3 Sellers)  |
 | Beginning Relational Data Modeling (1 Releases) Author: Sharon Allen, Evan Terry Associates Rating: Write a Review | Paperback from$24.14 (4 Sellers)  |
 | Beginning Visual Basic 6 Application Development (1 Releases) Author: Matthew Reynolds, Kent Sharkey, Jason Bock, Pierre Boutquin, Ken Slovak, Diane Poremsky, Lee Whitney Editor: Ken Slovak Rating: Write a Review | from$30.41 (1 Seller)  |
 | Biological Database Modeling (1 Releases)
Editor: J. Chen Editor: Amandeep S. Sidhu Rating: Write a Review | Hardcover from$110.34 (5 Sellers)  |
 | Biological Modeling and Simulation (1 Releases) Subtitle: A Survey of Practical Models, Algorithms, and Numerical Methods Author: Russell Schwartz Rating: Write a Review | Hardcover from$27.50 (7 Sellers)  |
 | Biomedical Signal Analysis (1 Releases) Subtitle: Contemporary Methods and Applications Author: Anke Meyer-Base, Fabian J. Theis Rating: Write a Review | from$58.20 (1 Seller)  |
 | Business Analysis Using Regression (1 Releases) Subtitle: A Casebook Author: Robert A. Stine, Richard P. Waterman, Dean P. Foster Rating: Write a Review | Paperback from$9.39 (10 Sellers)  |
 | Business Process Execution Language for Web Services (2 Releases) Author: Benny Mathew, Matjaz Juric, Dr. Poornachandra Sarang Rating: Write a Review | Paperback from$40.00 (3 Sellers)  |
 | C & Data Structures (1 Releases) Author: O. G. Kakde, P.S. Deshpande Rating: Write a Review | PACKAGE from$3.44 (5 Sellers)  |
 | C++ Plus Data Structures (4 Releases) Author: Nell B. Dale, Nell Dale, David Teague Rating: Write a Review | Hardcover from$2.50 (10 Sellers)  |
 | Casual Mapping For Research In Information Technology (2 Releases)
Editor: V. K. Narayanan Editor: Deborah J. Armstrong Rating: Write a Review | Hardcover from$80.00 (3 Sellers)  |
 | Categorical Data Analysis With Sas and Spss Applications (1 Releases) Author: H. Bayo Lawal Rating: Write a Review | PACKAGE from$60.00 (4 Sellers)  |
 | CATIA For Design and Engineering (1 Releases) Subtitle: Version 5, Releases 14 & 15 Author: David Kelley Rating: Write a Review | Paperback from$37.75 (5 Sellers)  |
| Page: 1 | 2 | 3 | 4 | 5 | Next » |
 |